File summary
File                                                      SF blocks  compat Dblocks  DRules  params   mmaps  buffer symbols zframes
apply_fog_pcgl_40_features.vcs                                    0       0       0       0       4       0       0       0       0
apply_fog_pcgl_40_ps.vcs                               det.       0       0       0       0       4       0       0       0       1
apply_fog_pcgl_40_vs.vcs                               det.       0       0       0       0       0       0       0       1       1
bilateral_blur_pcgl_30_features.vcs                               2       0       0       0      11       0       0       0       0
bilateral_blur_pcgl_30_ps.vcs                          det.       2       0       3       1      11       0       0       0       4
bilateral_blur_pcgl_30_vs.vcs                          det.       0       0       0       0       0       0       0       1       1
bilateral_blur_pcgl_40_features.vcs                               2       0       0       0      11       0       0       0       0
bilateral_blur_pcgl_40_ps.vcs                          det.       2       0       3       1      11       0       0       0       4
bilateral_blur_pcgl_40_vs.vcs                          det.       0       0       0       0       0       0       0       1       1
black_pcgl_40_features.vcs                                        0       0       0       0       5       0       0       0       0
black_pcgl_40_ps.vcs                                   det.       0       0       0       0       2       0       1       0       1
black_pcgl_40_vs.vcs                                   det.       1       0       2       0       4       0       2       3       2
blur_pcgl_30_features.vcs                                         2       0       0       0       7       0       0       0       0
blur_pcgl_30_ps.vcs                                    det.       2       0       1       0       7       0       0       0      10
blur_pcgl_30_vs.vcs                                    det.       0       0       0       0       0       0       0       1       1
blur_pcgl_40_features.vcs                                         2       0       0       0       7       0       0       0       0
blur_pcgl_40_ps.vcs                                    det.       2       0       1       0       7       0       0       0      10
blur_pcgl_40_vs.vcs                                    det.       0       0       0       0       0       0       0       1       1
cables_pcgl_30_features.vcs                                       1       0       0       0      27       2       0       0       0
cables_pcgl_30_ps.vcs                                  det.       5       2       1       0      27       2       4       0      14
cables_pcgl_30_vs.vcs                                  det.       4       2       0       0       1       0       1       1       5
cables_pcgl_40_features.vcs                                       1       0       0       0      27       2       0       0       0
cables_pcgl_40_ps.vcs                                  det.       5       2       1       0      27       2       4       0      14
cables_pcgl_40_vs.vcs                                  det.       4       2       0       0       1       0       1       1       5
complex_pcgl_50_features.vcs                                      6       2       0       0      71      14       0       0       0
complex_pcgl_50_ps.vcs                                 det.       8       7       2       2      65      14       4       0      24
complex_pcgl_50_vs.vcs                                 det.       4       1       3       1      10       0       3      12      12
convolve_environment_map_pcgl_41_features.vcs                     0       0       0       0       7       0       0       0       0
convolve_environment_map_pcgl_41_ps.vcs                det.       0       0       0       0       4       0       1       0       1
convolve_environment_map_pcgl_41_vs.vcs                det.       0       0       0       0       3       0       0       1       1
copytexture_pcgl_30_features.vcs                                  7       0       0       0      15       1       0       0       0
copytexture_pcgl_30_ps.vcs                             det.       7       0       2       0      15       1       1       0     128
copytexture_pcgl_30_vs.vcs                             det.       1       0       0       0       0       0       0       2       2
copytexture_pcgl_40_features.vcs                                  7       0       0       0      15       1       0       0       0
copytexture_pcgl_40_ps.vcs                             det.       7       0       2       0      15       1       1       0     128
copytexture_pcgl_40_vs.vcs                             det.       1       0       0       0       0       0       0       2       2
cs_compress_dxt5_pcgl_30_features.vcs                             0       0       0       0       0       0       0       0       0
cs_compress_dxt5_pcgl_40_features.vcs                             0       0       0       0       0       0       0       0       0
cs_compress_dxt5_pcgl_50_features.vcs                             0       0       0       0       0       0       0       0       0
cs_compress_stb_dxt5_pcgl_30_features.vcs                         0       0       0       0       0       0       0       0       0
cs_compress_stb_dxt5_pcgl_40_features.vcs                         0       0       0       0       0       0       0       0       0
cs_compress_stb_dxt5_pcgl_50_features.vcs                         0       0       0       0       0       0       0       0       0
cs_mipgen_pcgl_30_features.vcs                                    0       0       0       0       0       0       0       0       0
cs_mipgen_pcgl_40_features.vcs                                    0       0       0       0       0       0       0       0       0
cs_mipgen_pcgl_50_features.vcs                                    0       0       0       0       0       0       0       0       0
debug_show_texture_pcgl_30_features.vcs                           0       0       0       0       3       0       0       0       0
debug_show_texture_pcgl_30_ps.vcs                      det.       0       0       2       0       3       0       0       0       1
debug_show_texture_pcgl_30_vs.vcs                      det.       0       0       0       0       0       0       0       1       1
debug_show_texture_pcgl_40_features.vcs                           0       0       0       0       3       0       0       0       0
debug_show_texture_pcgl_40_ps.vcs                      det.       0       0       2       0       3       0       0       0       1
debug_show_texture_pcgl_40_vs.vcs                      det.       0       0       0       0       0       0       0       1       1
debug_sunshadow_vis_pcgl_30_features.vcs                          0       0       0       0       4       0       0       0       0
debug_sunshadow_vis_pcgl_30_ps.vcs                     det.       0       0       2       0       4       0       2       0       1
debug_sunshadow_vis_pcgl_30_vs.vcs                     det.       0       0       0       0       0       0       0       1       1
debug_sunshadow_vis_pcgl_40_features.vcs                          0       0       0       0       4       0       0       0       0
debug_sunshadow_vis_pcgl_40_ps.vcs                     det.       0       0       2       0       4       0       2       0       1
debug_sunshadow_vis_pcgl_40_vs.vcs                     det.       0       0       0       0       0       0       0       1       1
debug_wireframe_2d_pcgl_30_features.vcs                           0       0       0       0       2       0       0       0       0
debug_wireframe_2d_pcgl_30_ps.vcs                      det.       0       0       0       0       2       0       1       0       1
debug_wireframe_2d_pcgl_30_vs.vcs                      det.       0       0       0       0       0       0       0       1       1
debug_wireframe_2d_pcgl_40_features.vcs                           0       0       0       0       2       0       0       0       0
debug_wireframe_2d_pcgl_40_ps.vcs                      det.       0       0       0       0       2       0       1       0       1
debug_wireframe_2d_pcgl_40_vs.vcs                      det.       0       0       0       0       0       0       0       1       1
debugoverlay_wireframe_pcgl_30_features.vcs                       2       0       0       0      25       0       0       0       0
debugoverlay_wireframe_pcgl_30_ps.vcs                  det.       5       1       1       0      23       0       4       0      16
debugoverlay_wireframe_pcgl_30_vs.vcs                  det.       3       1       3       0       4       0       2       3       6
debugoverlay_wireframe_pcgl_40_features.vcs                       2       0       0       0      25       0       0       0       0
debugoverlay_wireframe_pcgl_40_ps.vcs                  det.       5       1       1       0      23       0       4       0      16
debugoverlay_wireframe_pcgl_40_vs.vcs                  det.       3       1       3       0       4       0       2       3       6
deferred_shading_pcgl_41_features.vcs                             0       0       0       0      35       0       0       0       0
deferred_shading_pcgl_41_ps.vcs                        det.       1       0       8       1      34       0       4       0       1
deferred_shading_pcgl_41_vs.vcs                        det.       0       0       0       0       2       0       1       1       1
depth_only_pcgl_30_features.vcs                                   5       1       0       0      27       2       0       0       0
depth_only_pcgl_30_ps.vcs                              det.       4       2       3       2      11       2       1       0       9
depth_only_pcgl_30_vs.vcs                              det.       7       2       4       2      17       0       3      42      72
depth_only_pcgl_40_features.vcs                                   5       1       0       0      27       2       0       0       0
depth_only_pcgl_40_ps.vcs                              det.       4       2       3       2      11       2       1       0       9
depth_only_pcgl_40_vs.vcs                              det.       7       2       4       2      17       0       3      42      72
downsample_depth_pcgl_50_features.vcs                             0       0       0       0       3       0       0       0       0
downsample_depth_pcgl_50_ps.vcs                        det.       0       0       2       0       3       0       0       0       1
downsample_depth_pcgl_50_vs.vcs                        det.       0       0       0       0       0       0       0       1       1
downsample_pcgl_30_features.vcs                                   0       0       0       0       5       0       0       0       0
downsample_pcgl_30_ps.vcs                              det.       0       0       2       0       5       0       0       0       1
downsample_pcgl_30_vs.vcs                              det.       0       0       0       0       0       0       0       1       1
downsample_pcgl_40_features.vcs                                   0       0       0       0       5       0       0       0       0
downsample_pcgl_40_ps.vcs                              det.       0       0       2       0       5       0       0       0       1
downsample_pcgl_40_vs.vcs                              det.       0       0       0       0       0       0       0       1       1
error_pcgl_30_features.vcs                                        0       0       0       0       6       0       0       0       0
error_pcgl_30_ps.vcs                                   det.       0       0       0       0       2       0       0       0       1
error_pcgl_30_vs.vcs                                   det.       1       0       1       0       4       0       2       3       2
error_pcgl_40_features.vcs                                        0       0       0       0       6       0       0       0       0
error_pcgl_40_ps.vcs                                   det.       0       0       0       0       2       0       0       0       1
error_pcgl_40_vs.vcs                                   det.       1       0       1       0       4       0       2       3       2
fogtonemapsrgb_pcgl_30_features.vcs                               0       0       0       0       5       0       0       0       0
fogtonemapsrgb_pcgl_30_ps.vcs                          det.       0       0       0       0       5       0       1       0       1
fogtonemapsrgb_pcgl_30_vs.vcs                          det.       0       0       0       0       0       0       0       1       1
fogtonemapsrgb_pcgl_40_features.vcs                               0       0       0       0       5       0       0       0       0
fogtonemapsrgb_pcgl_40_ps.vcs                          det.       0       0       0       0       5       0       1       0       1
fogtonemapsrgb_pcgl_40_vs.vcs                          det.       0       0       0       0       0       0       0       1       1
general_filter_pcgl_30_features.vcs                               4       0       0       0       9       0       0       0       0
general_filter_pcgl_30_ps.vcs                          det.       3       0       2       0       9       0       1       0       8
general_filter_pcgl_30_vs.vcs                          det.       1       0       0       0       0       0       0       2       2
general_filter_pcgl_40_features.vcs                               4       0       0       0       9       0       0       0       0
general_filter_pcgl_40_ps.vcs                          det.       3       0       2       0       9       0       1       0       8
general_filter_pcgl_40_vs.vcs                          det.       1       0       0       0       0       0       0       2       2
generic_light_pcgl_30_features.vcs                                3       1       0       0      16       0       0       0       0
generic_light_pcgl_30_ps.vcs                           det.       7       3       1       2      15       0       1       0      24
generic_light_pcgl_30_vs.vcs                           det.       2       0       0       0       2       0       2       2       4
generic_light_pcgl_40_features.vcs                                3       1       0       0      16       0       0       0       0
generic_light_pcgl_40_ps.vcs                           det.       7       3       1       2      15       0       1       0      24
generic_light_pcgl_40_vs.vcs                           det.       2       0       0       0       2       0       2       2       4
grasstile_pcgl_41_features.vcs                                    0       0       0       0      39       0       0       0       0
grasstile_pcgl_41_ps.vcs                               det.       4       1       5       3      23       0       4       0       4
grasstile_pcgl_41_vs.vcs                               det.       2       0       6       2      26       0       6       1       2
grasstile_preview_pcgl_41_features.vcs                            1       0       0       0      27       2       0       0       0
grasstile_preview_pcgl_41_ps.vcs                       det.       2       0       3       1      25       2       4       0       2
grasstile_preview_pcgl_41_vs.vcs                       det.       1       0       3       0       4       0       2      12       2
hdr_post_process_pcgl_40_features.vcs                             0       0       0       0      14       0       0       0       0
hdr_post_process_pcgl_40_ps.vcs                        det.       0       0       3       0      14       0       3       0       1
hdr_post_process_pcgl_40_vs.vcs                        det.       0       0       0       0       1       0       1       1       1
height_fog_pcgl_40_features.vcs                                   0       0       0       0       5       0       0       0       0
height_fog_pcgl_40_ps.vcs                              det.       0       0       0       0       5       0       1       0       1
height_fog_pcgl_40_vs.vcs                              det.       0       0       0       0       0       0       0       1       1
imgui_pcgl_40_features.vcs                                        0       0       0       0       6       0       0       0       0
imgui_pcgl_40_ps.vcs                                   det.       0       0       0       0       5       0       0       0       1
imgui_pcgl_40_vs.vcs                                   det.       0       0       0       0       1       0       0       1       1
minimap_fow_pcgl_30_features.vcs                                  0       0       0       0       6       0       0       0       0
minimap_fow_pcgl_30_ps.vcs                             det.       0       0       0       0       5       0       0       0       1
minimap_fow_pcgl_30_vs.vcs                             det.       0       0       0       0       1       0       0       1       1
minimap_fow_pcgl_40_features.vcs                                  0       0       0       0       6       0       0       0       0
minimap_fow_pcgl_40_ps.vcs                             det.       0       0       0       0       5       0       0       0       1
minimap_fow_pcgl_40_vs.vcs                             det.       0       0       0       0       1       0       0       1       1
morph_composite_pcgl_30_features.vcs                              0       0       0       0       2       0       0       0       0
morph_composite_pcgl_30_ps.vcs                         det.       0       0       1       0       2       0       0       0       1
morph_composite_pcgl_30_vs.vcs                         det.       0       0       1       0       0       0       0       2       1
morph_composite_pcgl_40_features.vcs                              0       0       0       0       2       0       0       0       0
morph_composite_pcgl_40_ps.vcs                         det.       0       0       1       0       2       0       0       0       1
morph_composite_pcgl_40_vs.vcs                         det.       0       0       1       0       0       0       0       2       1
msaa_resolve_cs_pcgl_50_features.vcs                              0       0       0       0       0       0       0       0       0
occluder_depth_overlay_pcgl_30_features.vcs                       0       0       0       0       7       0       0       0       0
occluder_depth_overlay_pcgl_30_ps.vcs                  det.       0       0       0       0       7       0       1       0       1
occluder_depth_overlay_pcgl_30_vs.vcs                  det.       0       0       0       0       0       0       0       1       1
occluder_depth_overlay_pcgl_40_features.vcs                       0       0       0       0       7       0       0       0       0
occluder_depth_overlay_pcgl_40_ps.vcs                  det.       0       0       0       0       7       0       1       0       1
occluder_depth_overlay_pcgl_40_vs.vcs                  det.       0       0       0       0       0       0       0       1       1
occluder_vis_pcgl_40_features.vcs                                 0       0       0       0      11       0       0       0       0
occluder_vis_pcgl_40_ps.vcs                            det.       0       0       0       0       8       0       1       0       1
occluder_vis_pcgl_40_vs.vcs                            det.       1       0       1       1       4       0       2       1       2
occlusion_pcgl_30_features.vcs                                    2       0       0       0       1       0       0       0       0
occlusion_pcgl_30_ps.vcs                               det.       2       0       0       0       0       0       0       0       4
occlusion_pcgl_30_vs.vcs                               det.       0       0       0       0       1       0       1       1       1
occlusion_pcgl_40_features.vcs                                    2       0       0       0       1       0       0       0       0
occlusion_pcgl_40_ps.vcs                               det.       2       0       0       0       0       0       0       0       4
occlusion_pcgl_40_vs.vcs                               det.       0       0       0       0       1       0       1       1       1
panorama_cs_pcgl_50_features.vcs                                  0       0       0       0       0       0       0       0       0
panorama_fancyquad_cs_pcgl_50_features.vcs                        0       0       0       0       0       0       0       0       0
panorama_fancyquad_pcgl_30_features.vcs                           0       0       0       0       9       0       0       0       0
panorama_fancyquad_pcgl_30_ps.vcs                      det.       0       0       9       0       9       0       2       0       1
panorama_fancyquad_pcgl_30_vs.vcs                      det.       0       0       0       0       0       0       0       1       1
panorama_fancyquad_pcgl_40_features.vcs                           0       0       0       0       9       0       0       0       0
panorama_fancyquad_pcgl_40_ps.vcs                      det.       0       0       9       0       9       0       2       0       1
panorama_fancyquad_pcgl_40_vs.vcs                      det.       0       0       0       0       0       0       0       1       1
panorama_fancyquad_pcgl_50_features.vcs                           0       0       0       0       9       0       0       0       0
panorama_fancyquad_pcgl_50_ps.vcs                      det.       0       0       9       0       9       0       2       0       1
panorama_fancyquad_pcgl_50_vs.vcs                      det.       0       0       0       0       0       0       0       1       1
panorama_pcgl_30_features.vcs                                     0       0       0       0      10       0       0       0       0
panorama_pcgl_30_ps.vcs                                det.       0       0       2       1      10       0       1       0       1
panorama_pcgl_30_vs.vcs                                det.       0       0       0       0       0       0       0       1       1
panorama_pcgl_40_features.vcs                                     0       0       0       0      10       0       0       0       0
panorama_pcgl_40_ps.vcs                                det.       0       0       2       1      10       0       1       0       1
panorama_pcgl_40_vs.vcs                                det.       0       0       0       0       0       0       0       1       1
panorama_pcgl_50_features.vcs                                     0       0       0       0      10       0       0       0       0
panorama_pcgl_50_ps.vcs                                det.       0       0       2       1      10       0       1       0       1
panorama_pcgl_50_vs.vcs                                det.       0       0       0       0       0       0       0       1       1
physics_wireframe_pcgl_30_features.vcs                            4       0       0       0       5       0       0       0       0
physics_wireframe_pcgl_30_ps.vcs                       det.       6       0       0       0       2       0       1       0      64
physics_wireframe_pcgl_30_vs.vcs                       det.       2       0       1       0       4       0       2       3       4
physics_wireframe_pcgl_40_features.vcs                            4       0       0       0       5       0       0       0       0
physics_wireframe_pcgl_40_ps.vcs                       det.       6       0       0       0       2       0       1       0      64
physics_wireframe_pcgl_40_vs.vcs                       det.       2       0       1       0       4       0       2       3       4
post_process_pcgl_30_features.vcs                                 2       0       0       0      31       1       0       0       0
post_process_pcgl_30_ps.vcs                            det.       2       0       6       2      31       1       1       0       4
post_process_pcgl_30_vs.vcs                            det.       0       0       1       0       1       0       1       1       1
post_process_pcgl_40_features.vcs                                 2       0       0       0      31       1       0       0       0
post_process_pcgl_40_ps.vcs                            det.       2       0       6       2      31       1       1       0       4
post_process_pcgl_40_vs.vcs                            det.       0       0       1       0       1       0       1       1       1
reconstruct_normals_pcgl_30_features.vcs                          0       0       0       0       8       0       0       0       0
reconstruct_normals_pcgl_30_ps.vcs                     det.       0       0       2       0       8       0       1       0       1
reconstruct_normals_pcgl_30_vs.vcs                     det.       0       0       0       0       0       0       0       1       1
reconstruct_normals_pcgl_40_features.vcs                          0       0       0       0       8       0       0       0       0
reconstruct_normals_pcgl_40_ps.vcs                     det.       0       0       2       0       8       0       1       0       1
reconstruct_normals_pcgl_40_vs.vcs                     det.       0       0       0       0       0       0       0       1       1
rendermicrobenchmark_pcgl_30_features.vcs                         1       0       0       0       0       0       0       0       0
rendermicrobenchmark_pcgl_30_ps.vcs                    det.       1       0       0       0       0       0       0       0       2
rendermicrobenchmark_pcgl_30_vs.vcs                    det.       1       0       0       0       0       0       0       1       2
rendermicrobenchmark_pcgl_40_features.vcs                         1       0       0       0       0       0       0       0       0
rendermicrobenchmark_pcgl_40_ps.vcs                    det.       1       0       0       0       0       0       0       0       2
rendermicrobenchmark_pcgl_40_vs.vcs                    det.       1       0       0       0       0       0       0       1       2
sampletexture_bicubic_pcgl_30_features.vcs                        3       1       0       0      10       0       0       0       0
sampletexture_bicubic_pcgl_30_ps.vcs                   det.       2       0       2       0      10       0       0       0       4
sampletexture_bicubic_pcgl_30_vs.vcs                   det.       0       0       0       0       0       0       0       1       1
sampletexture_bicubic_pcgl_40_features.vcs                        3       1       0       0      10       0       0       0       0
sampletexture_bicubic_pcgl_40_ps.vcs                   det.       2       0       2       0      10       0       0       0       4
sampletexture_bicubic_pcgl_40_vs.vcs                   det.       0       0       0       0       0       0       0       1       1
screen_texture_with_depth_pcgl_30_features.vcs                    0       0       0       0       3       0       0       0       0
screen_texture_with_depth_pcgl_30_ps.vcs               det.       0       0       0       0       2       0       0       0       1
screen_texture_with_depth_pcgl_30_vs.vcs               det.       0       0       0       0       1       0       0       1       1
screen_texture_with_depth_pcgl_40_features.vcs                    0       0       0       0       3       0       0       0       0
screen_texture_with_depth_pcgl_40_ps.vcs               det.       0       0       0       0       2       0       0       0       1
screen_texture_with_depth_pcgl_40_vs.vcs               det.       0       0       0       0       1       0       0       1       1
screenspace_reflections_blur_pcgl_41_features.vcs                 0       0       0       0       6       0       0       0       0
screenspace_reflections_blur_pcgl_41_ps.vcs            det.       0       0       1       0       6       0       0       0       1
screenspace_reflections_blur_pcgl_41_vs.vcs            det.       0       0       0       0       0       0       0       1       1
screenspace_reflections_pcgl_41_features.vcs                      0       0       0       0      12       1       0       0       0
screenspace_reflections_pcgl_41_ps.vcs                 det.       0       0       0       0      12       1       2       0       1
screenspace_reflections_pcgl_41_vs.vcs                 det.       0       0       0       0       2       0       2       1       1
sfm_accumulation_pcgl_40_features.vcs                             0       0       0       0       4       0       0       0       0
sfm_accumulation_pcgl_40_ps.vcs                        det.       0       0       3       0       4       0       0       0       1
sfm_accumulation_pcgl_40_vs.vcs                        det.       0       0       0       0       1       0       0       1       1
sfm_hsl_grain_pcgl_40_features.vcs                                0       0       0       0       7       0       0       0       0
sfm_hsl_grain_pcgl_40_ps.vcs                           det.       1       0       1       1       6       0       1       0       1
sfm_hsl_grain_pcgl_40_vs.vcs                           det.       1       0       1       1       1       0       0       1       1
sfm_textured_unlit_pcgl_30_features.vcs                           0       0       0       0       5       0       0       0       0
sfm_textured_unlit_pcgl_30_ps.vcs                      det.       0       0       0       0       4       0       0       0       1
sfm_textured_unlit_pcgl_30_vs.vcs                      det.       0       0       0       0       1       0       1       1       1
sfm_textured_unlit_pcgl_40_features.vcs                           0       0       0       0       5       0       0       0       0
sfm_textured_unlit_pcgl_40_ps.vcs                      det.       0       0       0       0       4       0       0       0       1
sfm_textured_unlit_pcgl_40_vs.vcs                      det.       0       0       0       0       1       0       1       1       1
sfm_volumetrics_frustum_pcgl_40_features.vcs                      0       0       0       0      10       0       0       0       0
sfm_volumetrics_frustum_pcgl_40_ps.vcs                 det.       1       0       3       2      10       0       2       0       2
sfm_volumetrics_frustum_pcgl_40_vs.vcs                 det.       1       0       1       1       1       0       1       1       2
sky_model_pcgl_30_features.vcs                                    0       0       0       0      28       0       0       0       0
sky_model_pcgl_30_ps.vcs                               det.       0       0       0       0      27       0       1       0       1
sky_model_pcgl_30_vs.vcs                               det.       0       0       0       0       2       0       2       1       1
sky_model_pcgl_40_features.vcs                                    0       0       0       0      28       0       0       0       0
sky_model_pcgl_40_ps.vcs                               det.       0       0       0       0      27       0       1       0       1
sky_model_pcgl_40_vs.vcs                               det.       0       0       0       0       2       0       2       1       1
sky_pcgl_30_features.vcs                                          2       0       0       0      19       4       0       0       0
sky_pcgl_30_ps.vcs                                     det.       1       0       3       1      17       4       1       0       6
sky_pcgl_30_vs.vcs                                     det.       1       0       0       0       3       0       2       1       2
sky_pcgl_40_features.vcs                                          2       0       0       0      19       4       0       0       0
sky_pcgl_40_ps.vcs                                     det.       1       0       3       1      17       4       1       0       6
sky_pcgl_40_vs.vcs                                     det.       1       0       0       0       3       0       2       1       2
solidcolor_pcgl_30_features.vcs                                   6       0       0       0      21       0       0       0       0
solidcolor_pcgl_30_ps.vcs                              det.       4       2       0       0      12       0       1       0      12
solidcolor_pcgl_30_vs.vcs                              det.       4       1       3       1      10       0       3       9      12
solidcolor_pcgl_40_features.vcs                                   6       0       0       0      21       0       0       0       0
solidcolor_pcgl_40_ps.vcs                              det.       4       2       0       0      12       0       1       0      12
solidcolor_pcgl_40_vs.vcs                              det.       4       1       3       1      10       0       3       9      12
spritecard_pcgl_30_features.vcs                                  14       3       0       0      66       0       0       0       0
spritecard_pcgl_30_ps.vcs                              det.      15       5       3       3      58       0       6       0    6240
spritecard_pcgl_30_vs.vcs                              det.      11       5       2       2      23       0       6       4    1260
spritecard_pcgl_41_features.vcs                                  14       3       0       0      70       0       0       0       0
spritecard_pcgl_41_ps.vcs                              det.      15       5       3       3      64       0       6       0    6240
spritecard_pcgl_41_vs.vcs                              det.      11       5       2       2      23       0       6       4    1260
ssao_bilateral_blur_pcgl_40_features.vcs                          0       0       0       0       5       0       0       0       0
ssao_bilateral_blur_pcgl_40_ps.vcs                     det.       0       0       0       0       5       0       0       0       1
ssao_bilateral_blur_pcgl_40_vs.vcs                     det.       0       0       0       0       0       0       0       1       1
ssao_convert_depth_pcgl_40_features.vcs                           0       0       0       0       6       0       0       0       0
ssao_convert_depth_pcgl_40_ps.vcs                      det.       0       0       1       0       6       0       1       0       1
ssao_convert_depth_pcgl_40_vs.vcs                      det.       0       0       0       0       0       0       0       1       1
ssao_downsample_depth_pcgl_40_features.vcs                        0       0       0       0       4       0       0       0       0
ssao_downsample_depth_pcgl_40_ps.vcs                   det.       0       0       0       0       4       0       0       0       1
ssao_downsample_depth_pcgl_40_vs.vcs                   det.       0       0       0       0       0       0       0       1       1
ssao_pcgl_30_features.vcs                                         2       0       0       0      13       1       0       0       0
ssao_pcgl_30_ps.vcs                                    det.       2       0       2       0      13       1       1       0       6
ssao_pcgl_30_vs.vcs                                    det.       0       0       0       0       0       0       0       1       1
ssao_pcgl_40_features.vcs                                         2       0       0       0      13       1       0       0       0
ssao_pcgl_40_ps.vcs                                    det.       2       0       2       0      13       1       1       0       6
ssao_pcgl_40_vs.vcs                                    det.       0       0       0       0       0       0       0       1       1
ssao_scalable_ambient_obscurance_pcgl_40_features.vcs             1       0       0       0      13       0       0       0       0
ssao_scalable_ambient_obscurance_pcgl_40_ps.vcs        det.       1       0       2       0      13       0       1       0       2
ssao_scalable_ambient_obscurance_pcgl_40_vs.vcs        det.       0       0       0       0       0       0       0       1       1
sunlight_pcgl_30_features.vcs                                     0       0       0       0      12       0       0       0       0
sunlight_pcgl_30_ps.vcs                                det.       3       2       3       2      12       0       2       0       3
sunlight_pcgl_30_vs.vcs                                det.       0       0       1       0       0       0       0       1       1
sunlight_pcgl_40_features.vcs                                     0       0       0       0      12       0       0       0       0
sunlight_pcgl_40_ps.vcs                                det.       3       2       3       2      12       0       2       0       3
sunlight_pcgl_40_vs.vcs                                det.       0       0       1       0       0       0       0       1       1
tonemap_query_pcgl_30_features.vcs                                0       0       0       0       6       0       0       0       0
tonemap_query_pcgl_30_ps.vcs                           det.       0       0       3       0       6       0       0       0       1
tonemap_query_pcgl_30_vs.vcs                           det.       0       0       0       0       0       0       0       1       1
tonemap_query_pcgl_40_features.vcs                                0       0       0       0       6       0       0       0       0
tonemap_query_pcgl_40_ps.vcs                           det.       0       0       3       0       6       0       0       0       1
tonemap_query_pcgl_40_vs.vcs                           det.       0       0       0       0       0       0       0       1       1
tonemap_query_pcgl_50_features.vcs                                0       0       0       0       6       0       0       0       0
tonemap_query_pcgl_50_ps.vcs                           det.       0       0       3       0       6       0       0       0       1
tonemap_query_pcgl_50_vs.vcs                           det.       0       0       0       0       0       0       0       1       1
tools_2d_generic_pcgl_30_features.vcs                             0       0       0       0       4       0       0       0       0
tools_2d_generic_pcgl_30_ps.vcs                        det.       0       0       0       0       4       0       0       0       1
tools_2d_generic_pcgl_30_vs.vcs                        det.       0       0       0       0       0       0       0       1       1
tools_2d_generic_pcgl_40_features.vcs                             0       0       0       0       4       0       0       0       0
tools_2d_generic_pcgl_40_ps.vcs                        det.       0       0       0       0       4       0       0       0       1
tools_2d_generic_pcgl_40_vs.vcs                        det.       0       0       0       0       0       0       0       1       1
tools_encode_environment_map_pcgl_30_features.vcs                 0       0       0       0       5       0       0       0       0
tools_encode_environment_map_pcgl_30_ps.vcs            det.       0       0       0       0       5       0       0       0       1
tools_encode_environment_map_pcgl_30_vs.vcs            det.       0       0       0       0       0       0       0       1       1
tools_encode_environment_map_pcgl_40_features.vcs                 0       0       0       0       5       0       0       0       0
tools_encode_environment_map_pcgl_40_ps.vcs            det.       0       0       0       0       5       0       0       0       1
tools_encode_environment_map_pcgl_40_vs.vcs            det.       0       0       0       0       0       0       0       1       1
tools_generic_pcgl_30_features.vcs                                6       1       0       0      19       2       0       0       0
tools_generic_pcgl_30_ps.vcs                           det.       4       0       0       0      13       2       0       0      16
tools_generic_pcgl_30_vs.vcs                           det.       3       0       1       0       6       0       2       6       8
tools_generic_pcgl_40_features.vcs                                6       1       0       0      19       2       0       0       0
tools_generic_pcgl_40_ps.vcs                           det.       4       0       0       0      13       2       0       0      16
tools_generic_pcgl_40_vs.vcs                           det.       3       0       1       0       6       0       2       6       8
tools_light_probe_pcgl_30_features.vcs                            0       0       0       0       5       0       0       0       0
tools_light_probe_pcgl_30_ps.vcs                       det.       0       0       0       0       5       0       1       0       1
tools_light_probe_pcgl_30_vs.vcs                       det.       0       0       0       0       1       0       1       1       1
tools_light_probe_pcgl_40_features.vcs                            0       0       0       0       5       0       0       0       0
tools_light_probe_pcgl_40_ps.vcs                       det.       0       0       0       0       5       0       1       0       1
tools_light_probe_pcgl_40_vs.vcs                       det.       0       0       0       0       1       0       1       1       1
tools_modelviewer_wireframe_pcgl_30_features.vcs                  0       0       0       0       8       0       0       0       0
tools_modelviewer_wireframe_pcgl_30_ps.vcs             det.       0       0       0       0       1       0       0       0       1
tools_modelviewer_wireframe_pcgl_30_vs.vcs             det.       3       1       3       0       7       0       2       9       6
tools_modelviewer_wireframe_pcgl_40_features.vcs                  0       0       0       0       8       0       0       0       0
tools_modelviewer_wireframe_pcgl_40_ps.vcs             det.       0       0       0       0       1       0       0       0       1
tools_modelviewer_wireframe_pcgl_40_vs.vcs             det.       3       1       3       0       7       0       2       9       6
tools_selection_outline_pcgl_30_features.vcs                      0       0       0       0       7       0       0       0       0
tools_selection_outline_pcgl_30_ps.vcs                 det.       0       0       2       1       7       0       0       0       1
tools_selection_outline_pcgl_30_vs.vcs                 det.       0       0       0       0       0       0       0       1       1
tools_selection_outline_pcgl_40_features.vcs                      0       0       0       0      11       0       0       0       0
tools_selection_outline_pcgl_40_ps.vcs                 det.       0       0       2       1      11       0       1       0       1
tools_selection_outline_pcgl_40_vs.vcs                 det.       0       0       0       0       0       0       0       1       1
tools_selection_overlay_pcgl_30_features.vcs                      1       0       0       0      10       0       0       0       0
tools_selection_overlay_pcgl_30_ps.vcs                 det.       0       0       0       0       4       0       0       0       1
tools_selection_overlay_pcgl_30_vs.vcs                 det.       1       0       1       0       6       0       2       3       2
tools_selection_overlay_pcgl_40_features.vcs                      1       0       0       0      10       0       0       0       0
